| INDO US IMPROVED F1 HY | |
|---|---|
| Days to First harvest | 60-70 days after transplanting |
| Seed Rate | 120-130 gm /acre |
| Spacing | 90x90 cm |
| Fruit wt (gm) | 10-20 gm |
| Fruit Shape | Oblong |
| Fruit Colour | Dark Purple |
| Thorns | Thornless |
| Season | Rabi & Kharif |
| Packing Size | 10gm |
| INDO US CATHERINEL F1 HY | |
|---|---|
| Days to 1st Harvest | 60-70 days after Transplanting |
| Spacing | 45-60 or 60-72 cm |
| Fruit shape | Oval and smooth |
| Fruit wt(gm) | 5-10 gm |
| Fruit colour | light green |
| Thorns | Medium |
| Packing size | 10 gm |
| Usps | Suitable for rabi & kharif, Good cluster bearing, high yield |
| INDO US SURTI F1 HY | |
|---|---|
| Fruit shape | Oval |
| Plant Habit | Tall spreading |
| Fruit colour | Glory green |
| Fruit size (g) | 5-10 gm |
| Maturity | early |
| Fruit length | 8-10 cm |
| Remarks | Tall woody, semi,spreading good, branching, Glossy Green Fruit,Excellent firmness |
| INDO US SURBHI F1 HY | |
|---|---|
| Plant Habit | Tall and erect |
| Fruit colour | light purple |
| Fruit shape | Bell |
| packing size | 10gm, 50gm |
| Maturity | early |
| Remarks | Extra early, cluster bearer, excellent yield |
| Season | Kharif, Rabi |
| INDO US SHIVDHARA | |
|---|---|
| DAYS TO FIRST HARVEST | 65-70 DAYS AFTER TRANSPLANTING |
| SEED RATE | 150-200 GM/Ha |
| SPACING | 45-60 x 60-75 CM |
| FRUIT WT(GM) | 5-10 GM |
| FRUIT SHAPE | LONG |
| FRUIT COLOUR | GREEN COLOUR WITH PURPLE STRIPS AND GLOSSY |
| THORNS | THORNLESS |
| SEASON | KHARIF, RABI |
| PACKING SIZE | 1O GM |