| INDO US INDUKALA F1 HY | |
|---|---|
| Plant Height (cm) | 70-80 cm |
| Seed Rate | 180-200 gm/ha |
| Spacing | 60x45 or 75x60 cm |
| Fruit picking of fruit | 60-65 days |
| Fruit length | 8-10cm |
| Fruit diameter | 1.1-1.5cm |
| Fruit colour | Light Yellowish Green |
| Pungency | Highly Pungent |
| Packing size | 10gm |
| INDO US SITARO F1 HY | |
|---|---|
| Plant Height (cm) | 80-90 cm |
| Seed Rate | 200-210 gm/ha |
| Spacing | 60 x 45 0r 75 X 60 cm |
| Fruit picking | 75-80 days |
| Fruit Diameter | 1.1-1.2cm |
| Seed Colour | Pale Green |
| Packing size of Seeds | 10 gm |
| USPS | Excellent for fresh market and good for long distance market |
| INDO US 5543 | |
|---|---|
| PLANT HABIT | ROBUST AND ERECT PLANT HABIT |
| PLANT VIGOUR | EXCELLENT PLANT VIGOUR |
| FRUIT SHAPE | LONG AND THICK SHAPE |
| LOW PUNGENCY (15000 SHU) | |
| USPS | UNIFORM DRYING, HIGH CIRCULAR WRINKLE, GOOD YIELD |
| COLOUR | DRY RED COLOUR |
| DIAMETER | 1 to 1.5 CM |
| YIELD | 1.5 TO 2 MT/ACRE IN RED DRY (DEPENDING ON SEASON AND CULTURAL PRACTICES) |
| INDO US RESHMA | |
|---|---|
| MATURE FRUIT COLOUR | ATTRACTIVE GREEN, DEEP GREEN TURNS BRIGHT RED |
| FRUIT LENGTH | 10-15 CM |
| FRUIT DIAMETER | 2-2.5 CM |
| DAYS TO FIRST PICKING | 45-50 DAYS AFTER TRANSPLANTING |
| INDO US 5531 | |
|---|---|
| PLANT HABIT | ROBUST AND ERECT |
| PLANT VIGOUR | EXCELLENT PLANT VIGOUR |
| FRUIT SHAPE | LONG AND THICK |
| LOW PUNGENCY (15000 SHU) | |
| USPS | UNIFORM DRYING, HIGH CIRCULAR WRINKLE, GOOD YIELD |
| COLOUR | DARK GREEN TO DARK RED |
| DIAMETER | 1.5 to 1.6 CM |
| YIELD | 1.5 TO 2 MT/ACRE IN RED DRY (DEPENDING ON SEASON AND CULTURAL PRACTICE) |
| INDO US INDUJA F1 HY | |
|---|---|
| PLANT HEIGHT(CM) | 90-95 |
| SEED RATE | 190-200 Gm/Ha |
| SPACING | 60x45 OR 75x60CM |
| FIRST PICKING OF FRUIT | 70-72 DAYS |
| FRUIT LENGTH | 6-7 CM |
| FRUIT DIAMETER | 0.9-1.1 CM |
| FRUIT COLOUR | GREEN |
| PUNGENCY | HIGHLY PUNGENT |
| PACKING SIZE | 10 GM |