 
                                    
                                | INDO US DIAMOND | |
|---|---|
| Bulb Weight | 5-10 gm | 
| Maturity | 100-110 days | 
| Colour | Light Red | 
| Planting Time | Rabi | 
| Shape | Oval | 
 
                                     
                                    | INDO US PEARL WHITE | |
|---|---|
| Maturity | 100-110 days | 
| Bulb Weight | 5-10 gm | 
| Colour | White | 
| Storage | Good for Storage | 
| Season | Kharif & Hot Weather | 
| Shape | Round | 
| Usps | Suitable for dried onion | 
| INDO US YELLOW HEART | |
|---|---|
| Maturity | 100-105 days | 
| Bulb Weight | 5-90 gm | 
| Colour | Golden Yellow | 
| Storage | Dry and Normal Temperature | 
| Season | Rabi | 
| Shape | Round | 
 
                                     
                                    | INDO US STONE | |
|---|---|
| Bulb Weight | 5-90 gm | 
| Colour | Dark Red | 
| Storage | Dry and Normal Temperature | 
| Season | Rabi | 
| Shape | Round | 
| INDO US ROSY | |
|---|---|
| Maturity | 100-110 days | 
| Bulb Weight | 10-90 gm | 
| Colour | Dark Red | 
| Storage | Dry and Normal Temperature | 
| Season | Kharif & Hot Weather | 
| Shape | Round | 
