INDO US IRI F1 HY | |
---|---|
Spacing | 75X60 or 60X60 cm |
Seeds Rate | 200-250 gm/ha |
Sowing Period | (kharif) June, (Rabi) October, (Summer) Jan to Feb |
Habit | Determinate |
Fruit Shape | Round |
Avg Fruit wt.(g) | 70 to 80gm |
Firmness | Medium |
Usps | Early maturity with wide adaptability and good for rainy season, highly tolerance to LCV |
Packing size | 10gm |
INDO US ABHIN F1 HY | |
---|---|
Plant Habit | Tall and determinate plant |
Plant Vigour | Strong |
Shoulder colour | Light Green |
Fruit Shape | Oval |
Fruit weight(g) | 70-80 gm |
Fruit Firmness | Excellent |
Packing size | 10 gm |
Disease Resistant to LCV |